Group A
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | Paris Saint-Germain | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
2 | Porto | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | Dinamo Zagreb | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Dynamo Kiev | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Tunjukkan Pertandingan Grup +
Group B
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | Arsenal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
2 | Schalke 04 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
3 | Montpellier HSC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
4 | Olympiakos | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tunjukkan Pertandingan Grup +
Group C
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | Málaga | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2 | AC Milan | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Anderlecht | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Zenit | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Tunjukkan Pertandingan Grup +
Group D
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | Real Madrid | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
2 | Borussia Dortmund | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Manchester City | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
4 | Ajax Amsterdam | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 komentar:
Posting Komentar